SWCNTs-OH Water Dispersion
Short SWCNTs-OH Xylene dispersion | |
Product No | NRE-24057 |
Short SWCNTs OH | 98% |
OD | 1-2 nm |
ID | 0.8-1.6 nm |
Average diameter | 1.1 nm |
Length | 1-3 µm |
Content of OH | 3.96wt% |
Color | Black |
SWCNTs-OH Water Dispersion
Short SWCNTs-OH Xylene dispersion | |
Product No | NRE-24057 |
Short SWCNTs OH | 98% |
OD | 1-2 nm |
ID | 0.8-1.6 nm |
Average diameter | 1.1 nm |
Length | 1-3 µm |
Content of OH | 3.96wt% |
Color | Black |
SWCNTs-OH Water Dispersion