Fe2O3 Iron Oxide Nanoparticles / Nanopowder 15wt% Water Dispersion (Alpha, 99.9%, 5nm, Orange-Red)
Fe2O3 Iron Oxide Nanoparticles / Nanopowder 15wt% Water Dispersion (Alpha, 99.9%, 5nm, Orange-Red) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Formula | Molecular Weight | APS | Purity | Color | Morphology |
NRE-2128 | Na | Na | 159.69 g/mol | 5nm | 99.9% | Orange-Red | Na |
Concentration | Na | ||||||
Solvent | Na | ||||||
pH | Na |
Certificate of Analysis of Iron Oxide Fe2O3 Nanopowder / Nanoparticles-Alpha, 99.9%, 5nm, Orange-Red – COA ppm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Oxide Fe2O3 Alpha |
Cu |
Ca |
Co |
Si |
Mg |
Al |
K |
Al |
Mn |
P |
Sn |
Fe |
s |
Ni |
Sr |
Na |
Cr |
Zn |
99.9% |
55 |
58 |
28 |
93 |
28 |
18 |
88 |
22 |
85 |
49 |
28 |
82 |
55 |
27 |
38 |
75 |
98 |
52 |