CdSeS/ZnS alloyed quantum dots COOH functionalized, fluorescence λem 490 nm, 6 nm diameter
These Photo and Thermostable Quantum Dot materials have comparable fluorescence and molecular kinetics across all colors. Narrow and sharp emission peaks result in less overlap of peaks when multiplexing…
CdSeS/ZnS alloyed quantum dots | |
Product No | NRE-18001 |
CAS No. | NA |
Formula | CdSxSe1-x/ZnS |
Diameter | 6 nm |
Concentration | 1 mg/mL in H2O |
Purity | 99.9% |
Fluorescence | λem 490nm |
Density | 0.865 g/mL |
Refractive index | n20/D 1.496(lit.) |
Solvent | Toluene |
Storage temp | 2-8°C |
CdSeS/ZnS alloyed quantum dots