Copper Foil Sheets (Cu, Purity: >99.8%, APS: <20μm)
Categories: Metal Foils, Novel Material's
Copper Foil Sheets | |
Product No | NRE-28008 |
CAS | 7440-50-8 |
Purity | ≥99.8% |
APS | <20µm |
Color | Red/Orange |
Thickness Tolerance | -0, +3 |
Width Tolerance | ±1 |
Extensibility | ≥8% |
Surface density | 175-181g/m² |
Tensile strength | ≥30 (25 °C) Kg/mm² |
Tolerance Oxidation Susceptibility | 160°C/10 min.no oxidation |
Copper Foil Sheets