Cobalt Chromium Aluminium Ytterium Alloy Powder
Cobalt Chromium Aluminium Ytterium Alloy Powder
Cobalt-Chromium Aluminium Ytterium Alloy Powder
Cobalt-Chromium Aluminium Ytterium Alloy Powder | |
Product Number | NRE-9065 |
CAS No. | NA |
Formula | CoCrAlY |
Molecular Weight | 226.81 g/mol |
APS | <40 µm (Can be Customized) |
Purity | 99.9% |
Colour | Gray |
Density | NA |
Melting Point | NA |
Boiling Point | NA |
Certificate of Analysis | |
Co | 25.9% |
Cr | 22.9% |
Al | 11.8% |
Y | 39.3% |
O | 0.05% |
C | 0.04% |
Cobalt Chromium Aluminium Ytterium Alloy Powder